Appendix I    Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1-Feb-17 13:59 69.7 72.4 68.0 75 N 9332543.008 17378008.29 6309573.445
6-Feb-17 10:54 69.8 71.0 64.5 75 N 9549925.86 12589254.12 2818382.931
16-Feb-17 13:15 68.9 70.3 65.2 75 N 7762471.166 10715193.05 3311311.215
22-Feb-17 15:00 69.7 71.4 67.2 75 N 9332543.008 13803842.65 5248074.602
28-Feb-17 9:58 69.8 71.5 65.0 75 N 9549925.86 14125375.45 3162277.66
31-Aug-16 9:54 69.6 71.2 66.4 75 N 9120108.394 13182567.39 4365158.322
Min 68.9 70.3 64.5 69.6 71.4 66.2
Max 69.8 72.4 68.0
Average 69.6 71.4 66.2
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
1-Feb-17 14:50 68.2 70.3 66.5 70 N 6606934.48 10715193.05 4466835.922
6-Feb-17 10:02 65.0 66.0 62.5 65 N 3162277.66 3981071.706 1778279.41
16-Feb-17 14:05 64.2 66.0 62.8 65 N 2630267.992 3981071.706 1905460.718
22-Feb-17 14:00 67.6 70.1 65.2 70 N 5754399.373 10232929.92 3311311.215
28-Feb-17 10:49 65.2 67.0 61.5 70 N 3311311.215 5011872.336 1412537.545
31-Aug-16 10:46 64.9 66.0 62.1 70 N 3090295.433 3981071.706 1621810.097
Min 64.2 66.0 61.5 66.3 68.3 64.1
Max 68.2 70.3 66.5
Average 66.3 68.3 64.1
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.