Appendix I    Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Jun-17 13:30 70.2 74.6 62.8 75 N 10471285.48 28840315.03 1905460.718
6-Jun-17 9:57 69.8 71.5 66.0 75 N 9549925.86 14125375.45 3981071.706
12-Jun-17 13:00 69.4 73.8 62.6 75 N 8709635.9 23988329.19 1819700.859
23-Jun-17 9:50 69.6 72.6 62.8 75 N 9120108.394 18197008.59 1905460.718
29-Jun-17 13:15 68.7 73.6 62.4 75 N 7413102.413 22908676.53 1737800.829
31-Aug-16 9:54 69.6 71.2 66.4 75 N 9120108.394 13182567.39 4365158.322
Min 68.7 71.5 62.4 69.6 73.3 63.6
Max 70.2 74.6 66.0
Average 69.6 73.3 63.6
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Jun-17 13:50 64.0 66.8 60.2 70 N 2511886.432 4786300.923 1047128.548
6-Jun-17 10:48 64.6 66.0 61.5 70 N 2884031.503 3981071.706 1412537.545
12-Jun-17 13:15 63.2 66.7 58.6 65 N 2089296.131 4677351.413 724435.9601
23-Jun-17 11:10 62.6 64.2 58.6 65 N 1819700.859 2630267.992 724435.9601
29-Jun-17 13:50 64.0 67.3 60.5 70 N 2511886.432 5370317.964 1122018.454
31-Aug-16 10:46 64.9 66.0 62.1 70 N 3090295.433 3981071.706 1621810.097
Min 62.6 64.2 58.6 63.7 66.3 60.0
Max 64.6 67.3 61.5
Average 63.7 66.3 60.0
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.