Appendix I    Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Aug-17 13:00 70.0 73.6 66.2 75 N 10000000 22908676.53 4168693.835
8-Aug-17 14:20 69.2 71.0 66.7 75 N 8317637.711 12589254.12 4677351.413
14-Aug-17 14:17 70.0 72.0 66.0 75 N 10000000 15848931.92 3981071.706
25-Aug-17 14:01 69.9 71.0 66.0 75 N 9772372.21 12589254.12 3981071.706
31-Aug-17 15:05 66.5 68.1 63.6 75 N 4466835.922 6456542.29 2290867.653
31-Aug-16 9:54 69.6 71.2 66.4 75 N 9120108.394 13182567.39 4365158.322
Min 66.5 68.1 63.6 69.3 71.5 65.8
Max 70.0 73.6 66.7
Average 69.3 71.5 65.8
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Aug-17 13:45 63.6 67.2 58.7 70 N 2290867.653 5248074.602 741310.2413
8-Aug-17 13:35 63.2 64.8 61.6 70 N 2089296.131 3019951.72 1445439.771
14-Aug-17 13:03 64.3 65.5 61.0 70 N 2691534.804 3548133.892 1258925.412
25-Aug-17 13:08 63.9 65.5 60.5 70 N 2454708.916 3548133.892 1122018.454
31-Aug-17 14:10 63.9 65.4 61.1 70 N 2454708.916 3467368.505 1288249.552
31-Aug-16 10:46 64.9 66.0 62.1 70 N 3090295.433 3981071.706 1621810.097
Min 63.2 64.8 58.7 63.8 65.8 60.7
Max 64.3 67.2 61.6
Average 63.8 65.8 60.7
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.