Appendix I    Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Sep-21 15:10 66.7 68.3 64.4 75 N
8-Sep-21 14:00 65.6 66.9 63.4 75 N
14-Sep-21 15:20 65.9 67.6 63.6 75 N
20-Sep-21 13:35 65.3 66.7 62.4 75 N
30-Sep-21 13:25 65.4 66.8 63.1 75 N
  Min 65.3 66.7 62.4
Max 66.7 68.3 64.4
Average 65.8 67.4 63.5
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Sep-21 14:15 62.2 63.8 60.0 70 N
8-Sep-21 14:45 63.2 63.4 61.9 70 N
14-Sep-21 14:05 61.4 63.0 59.0 70 N
20-Sep-21 13:10 60.6 62.0 58.0 70 N
30-Sep-21 13:05 60.1 61.3 56.0 70 N
  Min 60.1 61.3 56.0
Max 63.2 63.8 61.9
Average 61.6 63.1 60.0
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.