1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (ug/m3)
1st hour 2nd hour 3rd hour
4/8/2014 * 9:00 - 12:00 65.8 57.7 68.1
9/8/2014 * 9:00 - 12:00 84.2 78.5 79.6
15/8/2014 * 9:00 - 12:00 69.2 65.8 65.8
21/8/2014 * 9:00 - 12:00 81.9 75.0 86.6
27/8/2014 * 9:00 - 12:00 72.7 90.0 99.3
NOTE:
* The sampling was condcuted using High Volume Sampler