1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
2/9/2014 * 9:00 - 12:00 65.8 71.6 61.2
8/9/2014 * 9:00 - 12:00 43.9 47.3 41.5
13/9/2014 * 9:00 - 12:00 47.3 68.1 51.9
19/9/2014 * 9:00 - 12:00 229.7 218.1 220.4
25/9/2014 * 9:00 - 12:00 93.5 90.0 87.7
30/9/2014 * 9:00 - 12:00 86.6 80.8 84.2
NOTE:
* The sampling was condcuted using High Volume Sampler