1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
6/10/2014 * 9:00 - 12:00 84.2 78.5 86.6
11/10/2014 * 9:00 - 12:00 84.2 75.0 80.8
17/10/2014 * 9:00 - 12:00 160.4 161.6 163.9
23/10/2014 * 9:00 - 12:00 130.4 125.8 129.3
29/10/2014 * 9:00 - 12:00 123.5 138.5 132.7
NOTE:
* The sampling was condcuted using High Volume Sampler