1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
4/11/2014 * 9:00 - 12:00 90.0 91.2 94.6
10/11/2014 * 9:00 - 12:00 46.2 49.6 40.4
15/11/2014 * 9:00 - 12:00 94.6 110.8 113.1
21/11/2014 * 9:00 - 12:00 101.6 103.9 98.1
27/11/2014 * 9:00 - 12:00 95.8 92.3 90.7
NOTE:
* The sampling was condcuted using High Volume Sampler