1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
3/12/2014 * 9:00 - 12:00 85.4 84.2 88.9
9/12/2014 * 9:00 - 12:00 98.1 93.5 95.8
15/12/2014 * 9:00 - 12:00 130.4 129.3 122.3
20/12/2014 * 9:00 - 12:00 121.2 118.9 116.6
24/12/2014 * 9:00 - 12:00 68.1 69.2 71.6
30/12/2014 * 9:00 - 12:00 49.6 50.8 55.4
NOTE:
* The sampling was condcuted using High Volume Sampler