1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
5/1/2015 * 9:00 - 12:00 73.9 76.2 70.4
10/1/2015 * 9:00 - 12:00 107.3 103.9 100.4
16/1/2015 * 9:00 - 12:00 78.5 77.3 75.0
22/1/2015 * 9:00 - 12:00 71.6 69.2 80.8
28/1/2015 * 9:00 - 12:00 101.6 106.2 102.7
NOTE:
* The sampling was condcuted using High Volume Sampler