1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
3/2/2015 * 9:00 - 12:00 120.0 118.9 114.3
9/2/2015 * 9:00 - 12:00 120.0 111.9 116.6
14/2/2015 * 9:00 - 12:00 135.0 113.1 126.9
17/2/2015 * 9:00 - 12:00 101.6 94.6 92.3
24/2/2015 * 9:00 - 12:00 129.3 122.3 124.6
NOTE:
* The sampling was condcuted using High Volume Sampler