1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
2/3/2015 * 9:00 - 12:00 122.3 125.8 123.5
7/3/2015 * 9:00 - 12:00 70.4 69.2 75.0
13/3/2015 * 9:00 - 12:00 114.3 105.0 103.9
19/3/2015 * 9:00 - 12:00 107.3 101.6 113.1
25/3/2015 * 9:00 - 12:00 81.9 79.6 85.4
31/3/2015 * 9:00 - 12:00 138.5 137.3 145.4
NOTE:
* The sampling was condcuted using High Volume Sampler