1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
8/4/2015 * 9:00 - 12:00 92.3 88.9 95.8
14/4/2015 * 9:00 - 12:00 151.2 161.6 153.5
20/4/2015* 9:00 - 12:00 109.6 121.2 115.4
25/4/2015* 9:00 - 12:00 103.9 105.0 110.8
30/4/2015* 9:00 - 12:00 120.0 108.5 117.7
NOTE:
* The sampling was condcuted using High Volume Sampler