1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
6/5/2015 * 9:00 - 12:00 154.6 148.9 150.0
12/5/2015 * 9:00 - 12:00 138.5 140.8 144.3
18/5/2015 * 9:00 - 12:00 142.0 136.2 148.9
23/5/2015 * 9:00 - 12:00 123.5 116.6 109.6
29/5/2015 * 9:00 - 12:00 211.2 208.9 200.8
NOTE:
* The sampling was condcuted using High Volume Sampler