1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
4/6/2015 * 9:00 - 12:06 188.1 184.7 182.3
10/6/2015 * 9:00 - 12:09 162.7 166.2 165.0
16/6/2015 * 9:00 - 12:06 135.0 129.3 132.7
22/6/2015 * 9:00 - 12:07 94.6 92.3 96.9
27/6/2015 * 9:00 - 12:07 169.6 160.4 157.0
NOTE:
* The sampling was condcuted using High Volume Sampler