1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
3/7/2015 * 9:00 - 12:06 120.0 125.8 126.9
9/7/2015 * 9:00 - 12:09 173.1 168.5 159.3
15/7/2015 * 9:00 - 12:06 211.2 203.1 200.8
21/7/2015 * 9:00 - 12:06 180.0 187.0 184.7
27/7/2015 * 9:00 - 12:09 66.9 69.2 71.6
NOTE:
* The sampling was condcuted using High Volume Sampler