1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
5/9/2015 * 9:00 - 12:07 161.6 169.6 165.0
11/9/2015 * 9:00 - 12:06 150.0 142.0 144.3
17/9/2015 * 9:00 - 12:07 150.0 144.3 154.6
23/9/2015 * 9:00 - 12:07 155.8 148.9 146.6
29/9/2015 * 9:00 - 12:06 140.8 132.7 137.3
NOTE:
* The sampling was condcuted using High Volume Sampler