1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
5/10/2015 * 9:00 - 12:07 133.9 140.8 135.0
10/10/2015 * 9:00 - 12:06 53.1 54.2 56.5
16/10/2015 * 9:00 - 12:06 133.9 131.6 138.5
22/10/2015 * 9:00 - 12:07 157.0 154.6 151.2
28/10/2015 * 9:00 - 12:06 147.7 145.4 154.6
NOTE:
* The sampling was condcuted using High Volume Sampler