1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
5/1/2016 * 9:00 - 12:07 174.3 170.8 176.6
11/1/2016 * 9:00 - 12:06 159.3 154.6 153.5
16/1/2016* 9:00 - 12:06 159.3 153.5 160.4
22/1/2016* 9:00 - 12:07 153.5 158.1 151.2
28/1/2016* 9:00 - 12:07 169.6 166.2 167.3
NOTE:
* The sampling was condcuted using High Volume Sampler