1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
3/2/2016 * 9:00 - 12:07 88.9 83.1 91.2
6/2/2016* 9:00 - 12:08 139.6 144.3 148.9
15/2/2016* 9:00 - 12:07 177.7 176.6 183.5
20/2/2016* 9:00 - 12:07 139.6 136.2 133.9
26/2/2016* 9:00 - 12:06 95.8 90.0 94.6
NOTE:
* The sampling was condcuted using High Volume Sampler