1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
5/4/2016 * 9:00 - 12:06 279.3 272.4 267.7
11/4/2016 * 9:00 - 12:07 131.6 135.0 136.2
16/4/2016 * 9:00 - 12:06 142.0 144.3 146.6
22/4/2016 9:00 - 12:06 135.0 139.6 137.3
28/4/2016 9:00 - 12:06 148.9 158.1 153.5
NOTE:
* The sampling was condcuted using High Volume Sampler