1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
4/5/2016 * 9:00 - 12:07 159.3 165.0 158.1
10/5/2016 * 9:00 - 12:07 140.8 148.9 152.3
16/5/2016* 9:00 - 12:07 169.6 161.6 167.3
21/5/2016* 9:00 - 12:07 188.1 183.5 180.0
27/5/2016* 9:00 - 12:07 137.3 138.5 130.4
NOTE:
* The sampling was condcuted using High Volume Sampler