1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
6/7/2016 * 9:00 - 12:07 159.3 153.5 158.1
12/7/2016 * 9:00 - 12:07 114.3 116.6 117.7
18/7/2016 * 9:00 - 12:07 137.3 138.5 140.8
23/7/2016 * 9:00 - 12:07 115.4 118.9 114.3
29/7/2016 * 9:00 - 12:06 105.0 103.9 106.2
NOTE:
* The sampling was condcuted using High Volume Sampler