1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
4/8/2016 9:00 - 12:07 161.6 146.6 158.1
10/8/2016 9:00 - 12:08 66.9 63.5 70.4
16/8/2016 9:00 - 12:07 61.2 60.0 58.9
22/8/2016 9:00 - 12:09 133.9 129.3 123.5
27/8/2016 9:00 - 12:08 157.0 158.1 154.6
NOTE:
* The sampling was condcuted using High Volume Sampler