1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
2/9/2016 9:00 - 12:07 154.6 158.1 152.3
8/9/2016 9:00 - 12:08 105.0 107.3 101.6
14/9/2016 9:00 - 12:08 142.0 148.9 138.5
20/9/2016 9:00 - 12:09 145.4 147.7 138.5
26/9/2016 9:00 - 12:08 142.0 147.7 144.3
30/9/2016 9:00 - 12:08 94.6 98.1 96.9
NOTE:
* The sampling was condcuted using High Volume Sampler