1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
6/10/2016 9:00 - 12:07 133.9 131.6 137.3
12/10/2016 9:00 - 12:06 140.8 138.5 139.6
18/10/2016 9:00 - 12:07 157.0 154.6 153.5
24/10/2016 9:00 - 12:06 138.5 136.2 140.8
29/10/2016 9:00 - 12:06 117.7 114.3 113.1
NOTE:
* The sampling was condcuted using High Volume Sampler