1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
4/11/2016 9:00 - 12:06 148.9 147.7 146.6
10/11/2016 9:00 - 12:07 83.1 87.7 84.2
16/11/2016 9:00 - 12:07 147.7 142.0 146.6
22/11/2016 9:00 - 12:06 113.1 118.9 115.4
28/11/2016 9:00 - 12:07 137.3 135.0 132.7
NOTE:
* The sampling was condcuted using High Volume Sampler