1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
2/3/2017 9:00 - 12:08 192.7 196.2 189.3
8/3/2017 9:00 - 12:06 124.6 121.2 126.9
14/3/2017 9:00 - 12:08 158.1 153.5 150.0
20/3/2017 9:00 - 12:06 190.4 196.2 191.6
24/3/2017 9:00 - 12:08 174.3 172.0 169.6
30/3/2017 9:00 - 12:06 227.4 217.0 207.7
NOTE:
* The sampling was condcuted using High Volume Sampler