1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
5/7/2017 9:00 - 12:07 94.6 100.4 99.3
11/7/2017 9:00 - 12:08 90.0 101.6 84.2
17/7/2017 9:00 - 12:08 83.1 78.5 86.6
21/7/2017 9:00 - 12:07 92.3 86.6 87.7
27/7/2017 9:00 - 12:08 113.1 120.0 116.6
NOTE:
* The sampling was condcuted using High Volume Sampler