1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
2/8/2017 9:00 - 12:07 114.3 121.2 117.7
8/8/2017 9:00 - 12:07 165.0 161.6 159.3
14/8/2017 9:00 - 12:08 160.4 167.3 158.1
18/8/2017 9:00 - 12:07 118.9 121.2 109.6
24/8/2017 9:00 - 12:05 96.9 91.2 102.7
30/8/2017 9:00 - 12:07 151.2 147.7 152.3
NOTE:
* The sampling was condcuted using High Volume Sampler