1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
5/9/2017 9:00 - 12:07 114.3 117.7 100.4
11/9/2017 9:00 - 12:07 139.6 132.7 131.6
15/9/2017 9:00 - 12:07 131.6 139.6 136.2
21/9/2017 9:00 - 12:07 132.7 121.2 115.4
27/9/2017 9:00 - 12:07 102.7 109.6 113.1
NOTE:
* The sampling was condcuted using High Volume Sampler