1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
3/10/2017 9:00 - 12:07 105.0 107.3 94.6
9/10/2017 9:00 - 12:06 167.3 153.5 163.9
13/10/2017 9:00 - 12:08 202.0 204.3 190.4
19/10/2017 9:00 - 12:08 114.3 129.3 100.4
25/10/2017 9:00 - 12:08 158.1 173.1 166.2
31/10/2017 9:00 - 12:08 223.9 230.8 235.4
NOTE:
* The sampling was condcuted using High Volume Sampler