1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
6/11/2017 9:00 - 12:07 236.6 230.8 217.0
10/11/2017 9:00 - 12:07 182.3 184.7 191.6
16/11/2017 9:00 - 12:08 131.6 125.8 130.4
22/11/2017 9:00 - 12:07 183.5 193.9 180.0
28/11/2017 9:00 - 12:07 196.2 202.0 198.5
NOTE:
* The sampling was condcuted using High Volume Sampler