1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
4/12/2017 9:00 - 12:08 212.3 208.9 205.4
8/12/2017 9:00 - 12:07 212.3 210.0 205.4
14/12/2017 9:00 - 12:07 184.7 173.1 168.5
19/12/2017 9:00 - 12:07 247.0 242.4 238.9
22/12/2017 9:00 - 12:07 203.1 199.7 205.4
28/12/2017 9:00 - 12:08 136.2 120.0 114.3
NOTE:
* The sampling was condcuted using High Volume Sampler