1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (μg/m3)
1st hour 2nd hour 3rd hour
3/1/2018 9:00 - 12:08 137.3 143.1 133.9
9/1/2018 9:00 - 12:08 107.3 109.6 103.9
15/1/2018 9:00 - 12:08 136.2 128.1 132.7
19/1/2018 9:00 - 12:08 101.6 107.3 103.9
25/1/2018 9:00 - 12:08 136.2 132.7 124.6
31/1/2018 9:00 - 12:08 84.2 101.6 95.8
NOTE:
* The sampling was condcuted using High Volume Sampler