1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
4-4-2018 9:00 - 12:08 101.6 95.8 99.3
10-4-2018 9:00 - 12:09 197.3 195.0 189.3
16-4-2018 9:00 - 12:08 96.9 103.9 106.2
20-4-2018 9:00 - 12:09 139.6 140.8 135.0
26-4-2018 9:00 - 12:08 153.5 158.1 152.3
NOTE:
* The sampling was condcuted using High Volume Sampler