1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
2-5-2018 9:00 - 12:08 133.9 129.3 145.4
8-5-2018 9:00 - 12:07 143.1 154.6 155.8
14-5-2018 9:00 - 12:09 93.5 106.2 90.0
18-5-2018 9:00 - 12:07 123.5 117.7 114.3
24-5-2018 9:00 - 12:08 111.9 115.4 108.5
30-5-2018 9:00 - 12:09 76.2 128.1 124.6
NOTE:
* The sampling was condcuted using High Volume Sampler