1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
5-6-2018 9:00 - 12:08 145.4 147.7 151.2
11-6-2018 9:00 - 12:09 103.9 108.5 107.3
15-6-2018 9:00 - 12:08 109.6 111.1 115.4
21-6-2018 9:00 - 12:08 101.6 95.8 98.1
27-6-2018 9:00 - 12:08 111.9 115.4 110.8
NOTE:
* The sampling was condcuted using High Volume Sampler