1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
3-7-2018 9:00 - 12:08 129.2 141.9 122.3
9-7-2018 9:00 - 12:07 102.7 99.3 108.5
13-7-2018 9:00 - 12:08 77.3 90.0 75.0
19-7-2018 9:00 - 12:08 79.6 90.0 76.2
25-7-2018 9:00 - 12:08 93.5 85.4 94.6
31-7-2018 9:00 - 12:08 103.9 105.0 84.2
NOTE:
* The sampling was condcuted using High Volume Sampler