1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
3-9-2018 9:00 - 12:08 73.9 83.1 84.2
7-9-2018 9:00 - 12:08 84.2 87.7 83.1
13-9-2018 9:00 - 12:08 93.5 88.9 95.8
19-9-2018 9:00 - 12:07 145.4 150.0 144.3
24-9-2018 9:00 - 12:08 138.5 133.9 135.0
NOTE:
* The sampling was condcuted using High Volume Sampler