1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
4-10-2018 9:00 - 12:08 168.5 176.6 165.0
10-10-2018 9:00 - 12:07 139.6 159.3 144.3
16-10-2018 9:00 - 12:09 107.3 103.9 95.8
22-10-2018 9:00 - 12:07 100.4 105.0 103.2
26-10-2018 9:00 - 12:08 90.0 101.6 107.3
NOTE:
* The sampling was condcuted using High Volume Sampler