1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
1-11-2018 9:00 - 12:08 190.4 185.5 196.2
7-11-2018 9:00 - 12:10 90.0 93.5 95.8
13-11-2018 9:00 - 12:08 181.2 177.7 186.2
19-11-2018 9:00 - 12:11 176.6 163.9 170.8
23-11-2018 9:00 - 12:09 188.1 182.3 191.6
29-11-2018 9:00 - 12:10 173.1 160.4 165.0
NOTE:
* The sampling was condcuted using High Volume Sampler