1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
2-1-2019 9:00 - 12:08 96.9 106.2 107.3
8-1-2019 9:00 - 12:09 150.0 158.1 132.7
14-1-2019 9:00 - 12:08 177.7 172.0 173.1
18-1-2019 9:00 - 12:07 138.5 144.2 131.6
24-1-2019 9:00 - 12:08 169.6 168.5 161.6
30-1-2019 9:00 - 12:08 202.0 199.7 198.5
NOTE:
* The sampling was condcuted using High Volume Sampler