_1hr190314

1-hour TSP Monitoring Results at Station SR77
(Yuen Leng 2)
Date Time Conc. (¦Ìg/m3)
1st hour 2nd hour 3rd hour
4-3-2019 9:00 - 12:08 120.0 147.7 135.0
8-3-2019 9:00 - 12:08 96.9 88.9 78.5
14-3-2019 9:00 - 12:08 184.7 193.9 189.3
20-3-2019 9:00 - 12:08 219.3 211.2 199.7
26-3-2019 9:00 - 12:08 175.4 182.3 189.3
NOTE:
* The sampling was condcuted using High Volume Sampler